90k (GF)

ID Player 1 Score (To 7) Player 2 Time Referee Stream/Com Link
29 [5] Filoxen (+1) 7-2 [3] Aquatic_3 🥉 (-5) (Sat) 17 Feb 21:00 UTC filomaster22 tse6969 112711533
30 [2] Isita 🥈 (-3) 6-7 [5] Filoxen 🥇 (+1) (Sun) 18 Feb 20:00 UTC qiyo tse6969 112727930





Open (GF)

ID Player 1 Score (To 7) Player 2 Time Referee Stream/Com Link
O13 [1] [ Master ] 🥉 (+7) FF-0 [2] AbbeyChan6203 (+8) - - - -
O14 [3] Zorokii 🥇 (+8) 7-2 [2] AbbeyChan6203 🥈 (+8) (Sat) 17 Feb 13:00 UTC Zorokii tse6969/corrot 112703963





90k (F)

ID Player 1 Score (To 7) Player 2 Time Referee Stream/Com Link
25 [1] Gamillie (+8) 0-FF [4] sponny (+8) (Fri) 9 Feb 8:00 UTC - - 112584446
26 [3] Aquatic_3 (-5) 7-2 [8] Aoi Hinami (+7) (Sat) 3 Feb 5:30 UTC Gamillie tse6969/Gam/LSC/someone/scipty 112496761
27 [1] Gamillie (+8) 6-7 [3] Aquatic_3 (-5) (Sat) 10 Feb 6:30 UTC tse6969 tse6969/LSC/Gravil/jb (2) 112599242
28 [5] Filoxen (+1) 6-7 [2] Isita (-3) (Fri) 9 Feb 17:30 UTC MusicRitman 112590046





90k (SF)

ID Player 1 Score (To 6) Player 2 Time Referee Stream/Com Link
17 [8] Aoi Hinami (+7) 6-2 [6] marshysxn (+4) (Sat) 27 Jan 13:20 UTC tse6969 Gam's bird house 112397090
18 [13] crazyblur (-5) 0-6 [10] Zxielllo2 (+8) (Mon) 29 Jan 14:00 UTC tse6969 tse/Aoi/Gam/Article 112431394
19 [7] qiyo (+1) 3-6 [4] sponny (+8) (Thur) 1 Feb 13:00 UTC qiyo tse6969/filomaster22 112470704
20 [11] filomaster22 (+1) 6-5 [9] davidoe (+13) (Fri) 26 Jan 10:00 UTC filomaster22 - 112377814
21 [10] Zxielllo2 (+8) 2-6 [8] Aoi Hinami (+7) (Wed) 31 Jan 14:00 UTC tse6969 tse6969/filomaster22 112457786
22 [11] filomaster22 (+1) 1-6 [4] sponny (+8) (Fri) 2 Feb 11:00 UTC Gamillie tse6969/corrot 112482561
23 [1] Gamillie (+8) 4-6 [5] Filoxen (+1) (Sun) 28 Jan 13:00 UTC isita - 112415362
24 [2] Isita (-3) 6-3 [3] Aquatic_3 (-5) (Sat) 27 Jan 1:00 UTC Gamillie tse/Gam/munamu/Lol/willwam 112389933


Open (F)

ID Player 1 Score (To 7) Player 2 Time Referee Stream/Com Link
O9 [5] w e e b (+8) 7-3 [7] marshysxn (+4) (Sat) 27 Jan 12:00 UTC marsh tse6969 112396083
O10 [2] AbbeyChan6203 (+8) 7-0 [4] Isoss (+4) (Sat) 27 Jan 12:00 UTC AbbeyChan6203 tse6969 112396025
O11 [2] AbbeyChan6203 (+8) 7-1 [5] w e e b (+8) (Sun) 28 Jan 13:00 UTC AbbeyChan6203 tse6969 112415625
O12 [1] [ Master ] (+7) FF-0 [3] Zorokii (+8) (Thur) 8 Feb 14:00 UTC Zorokii tse6969/GNM 112573823





90k (QF)

ID Player 1 Score (To 6) Player 2 Time Referee Stream/Com Link
9 [16] corrot (+10) 3-6 [9] davidoe (+13) (Tue) 23 Jan 9:30 UTC all tse6969 112335837
10 [4] sponny (+8) 0-FF [12] Shaddie_ (+3) - - - -
11 [15] Article iwnl (+8) 4-6 [10] Zxielllo2 (+8) (Fri) 26 Jan 14:00 UTC tse6969 tse6969 112380242
12 [14] JerryJumbo (+7) 3-6 [6] marshysxn (+4) (Sun) 21 Jan 12:00 UTC Blaskboi tse6969 112307532
13 [1] Gamillie (+8) 6-4 [8] Aoi Hinami (+7) (Sun) 21 Jan 8:00 UTC tse6969 tse6969 112304785
14 [13] crazyblur (-5) 1-6 [5] Filoxen (+1) (Sat) 20 Jan 19:00 UTC isita - 112295033
15 [2] Isita (-3) 6-0 [7] qiyo (+1) (Thur) 25 Jan 18:00 UTC Bastaku - 112369148
16 [3] Aquatic_3 (-5) 6-1 [11] filomaster22 (+1) (Sun) 21 Jan 21:00 UTC filomaster22 - 112315785


Open (SF)

ID Player 1 Score (To 6) Player 2 Time Referee Stream/Com Link
O5 [11] Atrucity_ (+10) 0-6 [4] Isoss (+4) (Sun) 21 Jan 11:00 UTC Blaskboi tse6969 112306457
O6 [7] marshysxn (+4) 6-5 [6] SMEGMA FEMALE (-5) (Sat) 20 Jan 19:00 UTC marshysxn - 112295207
112295699
O7 [1] [ Master ] (+7) 6-1 [5] w e e b (+8) (Sun) 21 Jan 14:00 UTC tse6969 tse6969 112308977
O8 [2] AbbeyChan6203 (+8) 4-6 [3] Zorokii (+8) (Fri) 20 Jan 13:00 UTC Zorokii tse6969 112270841





90k (RO16)

ID Player 1 Score (To 5) Player 2 Time Referee Stream/Com Link
1 [1] Gamillie (+8) 5-1 [16] corrot (+10) (Fri) 12 Jan 11:00 UTC marshysxn - 112161819
2 [8] Aoi Hinami (+7) 5-2 [9] davidoe (+13) (Sun) 14 Jan 8:00 UTC tse6969 tse6969 112196032
3 [4] sponny (+8) 2-5 [13] crazyblur (-5) (Sun) 14 Jan 16:00 UTC qiyo - 112201701
4 [5] Filoxen (+1) 5-3 [12] Shaddie_ (+3) (Sat) 13 Jan 15:00 UTC tse6969 tse6969 112182291
5 [2] Isita (-3) 5-0 [15] Article iwnl (+8) (Sat) 20 Jan 15:00 UTC tse6969 tse6969 112290812
6 [7] qiyo (+1) 5-2 [10] Zxielllo2 (+8) (Fri) 12 Jan 16:00 UTC qiyo - 112165002
7 [3] Aquatic_3 (-5) 5-1 [14] JerryJumbo (+7) (Fri) 12 Jan 6:00 UTC JerryJumbo - 112159629
8 [6] marshysxn (+4) 4-5 [11] filomaster22 (+1) (Tue) 16 Jan 17:00 UTC marshysxn - 112232427


Open (QF)

ID Player 1 Score (To 6) Player 2 Time Referee Stream/Com Link
O1 [1] [ Master ] (+7) 0-FF [8] RSI MAN (+8) - - - -
O2 [4] Isoss (+4) 3-6 [5] w e e b (+8) (Fri) 12 Jan 14:00 UTC TheGNM tse6969/TheGNM 112163174
O3 [2] AbbeyChan6203 (+8) 6-2 [7] marshysxn (+4) (Fri) 12 Jan 7:00 UTC AbbeyChan6203 tse6969/Nick 112160020
O4 [3] Zorokii (+8) 6-4 [6] SMEGMA FEMALE (-5) (Wed) 17 Jan 16:30 UTC Zorokii - 112231882
112244958