Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | Foreground Eclipse - Flames Within These Black Feathers [PaRaDogi's Extra] | 2415690 | ★5.61 | 03:46 | 4.0 | 9.2 | 9.0 | 5.0 | 195 | touhou :D | |
NM2 | Yooh - snow storm -euphoria- [INFINITE] | 386759 | ★5.59 | 01:55 | 4.0 | 9.0 | 8.0 | 6.0 | 180 | (Download) | |
NM3 | nameless - Milk Crown on Sonnetica [deetz' Insaner] | 1306747 | ★5.49 | 03:13 | 3.6 | 9.2 | 8.0 | 5.0 | 255 | ||
NM4 | EmoCo. - This Club is Not 4 U [#1: Ellyu's Expert] | 2663016 | ★5.55 | 02:02 | 4.2 | 9.2 | 8.0 | 6.0 | 160 | actual fun tech | |
HD1 | Feryquitous feat. Aitsuki Nakuru - Kairikou [Another] | 1744644 | ★5.59 | 03:37 | 4.2 | 9.2 | 8.0 | 6.0 | 205 | banger | |
HD2 | Shawn Wasabi - LEMONS feat. kennedi [lemonade] | 2643263 | ★4.59 | 02:35 | 5.0 | 8.0 | 8.0 | 6.0 | 154 | lyrics cringe | |
HR1 | Silentroom - Protoflicker [Xenon's Insane] | 2145994 | ★5.06 | 02:44 | 5.1 | 10 | 10 | 7.0 | 140 | ||
HR2 | COOL&CREATE(BeatMario) - Destined Marionette [7KEY] | 34830 | ★4.76 | 01:49 | 5.2 | 9.8 | 9.8 | 8.4 | 186 | ||
DT1 | Sharlo - Yellow [Insane] | 1344425 | ★5.66 | 02:01 | 4.0 | 9.7 | 9.4 | 5.5 | 190.5 | easy 200pp | |
DT2 | Yousei Teikoku - Paradiso=Inferno [Dada's Light Insane] | 2763986 | ★5.73 | 02:16 | 4.0 | 9.7 | 9.1 | 5.0 | 255 | Happy RSI | |
FM | tsunamix_underground - Period. ~ Seishin no Kousoku to Jiyuu o Tsukamu Jouka (Cut Ver.) [chai's insane.] | 3311067 | ★4.91 | 01:41 | 3.0 | 9.0 | 7.5 | 5.6 | 150 | have fun if HD |
Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | Inori Minase - MELODY FLAG [KOWARI'S INSANE FEAT. YOGURTT] | 3400264 | ★5.14 | 04:22 | 3.8 | 9.0 | 7.0 | 5.0 | 182 | Inori Minase | |
NM2 | 15 Voices - Non-breath oblige [insane] | 3907767 | ★4.98 | 02:34 | 4.0 | 9.0 | 8.0 | 5.0 | 148 | :tf:? 148 "strim" | |
NM3 | FROZEN QUALIA - Aisubeki Hibi e [Another] | 2690997 | ★4.39 | 03:46 | 4.0 | 9.0 | 7.5 | 4.0 | 140 | ||
NM4 | siqlo - parsley [ioexception's insane] | 2649506 | ★4.82 | 01:58 | 3.8 | 9.0 | 8.0 | 5.0 | 180 | nm2-ish with sliders | |
NM5 | TSUNKU - Ringside Perfect Version [Hard] | 3025768 | ★3.43 | 01:26 | 4.0 | 8.7 | 6.0 | 5.0 | 118 | eh | |
HD1 | Wakeshima Kanon - Tsukinami [SMOKELIND's Insane] | 1873147 | ★4.97 | 04:33 | 3.8 | 9.0 | 8.0 | 5.0 | 180 | fc for nick | |
HD2 | namapann - Desire Drive [Lunatic] | 136540 | ★4.72 | 02:37 | 4.0 | 8.0 | 8.0 | 7.0 | 160 | ||
HR1 | Zekk - SUMMER [Insane] | 2052273 | ★4.84 | 03:04 | 5.1 | 10.0 | 8.4 | 8.4 | 175 | ||
HR2 | Taylor Swift - You Need To Calm Down [Insane] | 3199749 | ★4.26 | 02:38 | 5.9 | 10.0 | 10.0 | 5.6 | 85 | ||
DT1 | senya - Sasayaku, Kiekaketa Kouishou ga. [ponpokosatellin's Hard] | 2210782 | ★5.12 | 02:42 | 4.0 | 9.7 | 8.4 | 6.0 | 240 | ||
DT2 | Amane - TWEEKER [117's Hard] | 588869 | ★4.82 | 02:17 | 4.0 | 9.7 | 8.4 | 6.0 | 247.5 | rahhh | |
DT3 | tarolabo - eth ken [hard] | 3616100 | ★4.72 | 01:21 | 3.6 | 9.7 | 8.8 | 3.4 | 189 | meth ken on crack | |
FM1 | Street - Hestia [Hyper] | 3594160 | ★4.86 | 01:43 | 4.0 | 8.5 | 7.5 | 5.0 | 190 | the real "nm2" yap | |
FM2 | Hiiragi Magnetite - Marshall Maximizer feat. KAFU [Hyper] | 3804111 | ★4.32 | 02:34 | 5.0 | 8.0 | 7.0 | 5.0 | 190 | banger | |
EZ | A.SAKA - Nanatsu Hiiragisuikou [Houshou Hari's Advanced] | 3391194 | ★3.15 | 02:43 | 1.9 | 4.0 | 3.5 | 2.5 | 170 | ||
TB | PSYQUI - Hype feat. Such [Insane] | 2474678 | ★5.19 | 04:32 | 4.0 | 9.2 | 8.0 | 5.0 | 172 |
Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | FELT - Lost in the Abyss [Extreme] | 2060985 | ★6.06 | 04:52 | 4.0 | 9.3 | 9.0 | 5.0 | 183 | ||
NM2 | SYU (from GALNERYUS) - REASON (Cut Ver.) [gazimal's EXPERT] | 3618070 | ★5.98 | 02:42 | 3.8 | 9.4 | 9.0 | 5.0 | 184 | ||
NM3 | ZUTOMAYO - Kira Killer (feat. Mori Calliope) [iRedi's Extra (feat. Agllius)] | 4076282 | ★5.76 | 04:01 | 4.0 | 9.2 | 8.5 | 4.0 | 142 | ||
NM4 | Rachel Taylor - Eternity (C3EYOND Remix) [Our Downfall] | 3133585 | ★5.99 | 02:32 | 4.5 | 9.5 | 9.0 | 5.5 | 174 | overlap slider | |
NM5 | Pastel*Palettes - Happy Synthesizer [Expert] | 1989147 | ★5.59 | 02:13 | 5.0 | 9.0 | 8.0 | 5.0 | 127 | ||
HD1 | 40mP feat. chano - Yuugure One Room [Lumi's Extra] | 3699002 | ★5.65 | 02:15 | 4.0 | 9.0 | 8.0 | 5.0 | 220 | ||
HD2 | hapi - NTD03 ''26ROAD'' (Full Edit) [Insane] | 80863 | ★5.00 | 02:22 | 4.0 | 8.0 | 6.0 | 5.0 | 180 | ||
HR1 | Kano - Houkago Stride [Extra Collab] | 654220 | ★6.08 | 03:28 | 5.2 | 10.0 | 10.0 | 9.8 | 225 | ||
HR2 | Owl City - Dreams Don't Turn To Dust [Dreamer] | 1220805 | ★5.24 | 02:52 | 6.5 | 10.0 | 10.0 | 8.4 | 90 | ||
DT1 | Duca - Shiawase no Otoshimono [sahuang's Insane] | 1224936 | ★6.16 | 02:21 | 3.6 | 9.9 | 9.4 | 5.5 | 244.5 | ||
DT2 | Yuyoyuppe - AiAe [Insane] | 663881 | ★6.17 | 02:15 | 4.0 | 10.0 | 9.1 | 5.5 | 270 | ||
DT3 | Sound Souler - Paradise [Hobbes2's Insane] | 1551175 | ★6.19 | 01:27 | 3.4 | 9.9 | 9.1 | 5.0 | 189 | ||
FM1 | Sum 41 - No Reason [piroshki's Another] | 2389350 | ★6.08 | 02:57 | 3.2 | 9.0 | 8.5 | 5.0 | 196 | ||
FM2 | Machita Chima - KING [Expert] | 2708875 | ★5.29 | 01:57 | 5.0 | 8.0 | 8.5 | 5.5 | 166 | ||
EZ | Primastella - Koigokoro [Insane] | 2833298 | ★4.08 | 02:31 | 2.3 | 4.0 | 3.5 | 2.0 | 140 | ||
TB | USAO - USAO ULTIMATE HYPER MEGA MIX [NATHAN x RLC's TWERKING GAMER ONII-CHAN] | 1741989 | ★6.44 | 04:53 | 4.0 | 9.5 | 9.0 | 5.0 | 200 |
Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | [Alexandros] - Senkou [Insane] | 3120752 | ★5.28 | 04:13 | 4.0 | 9.0 | 8.0 | 5.0 | 208 | TALALALA | |
NM2 | Nanahoshi Kangengakudan - Rubik's Cube [how the fuck u solve this mf] | 3083797 | ★5.13 | 02:54 | 3.5 | 9.0 | 7.7 | 4.0 | 174 | miku, cut-brust, streamy | |
NM3 | Yumeno Yuki - First Time [Rainfall] | 3229013 | ★5.16 | 03:50 | 4.2 | 9.0 | 8.0 | 6.0 | 129 | First time? | |
NM4 | Fox Stevenson - Take You Down [Frakturehawkens' Extra] | 2323863 | ★4.83 | 01:48 | 3.8 | 9.0 | 8.0 | 5.2 | 174 | not stream set :ollou: | |
NM5 | Turbo - PADORU / PADORU [Akitoshi's Extreme] | 2245768 | ★5.88 | 00:31 | 3.8 | 9.3 | 9.0 | 6.0 | 190 | we hate gimmick player | |
HD1 | TUYU - Anoyo-iki no Bus ni Notte Saraba. [Impure's Insane.] | 2259974 | ★5.09 | 03:09 | 4.0 | 9.0 | 8.0 | 6.0 | 240 | TUYU <3 | |
HD2 | Cranky - Cat's Circus [Insane] | 3218125 | ★4.76 | 02:11 | 4.0 | 8.0 | 7.0 | 5.0 | 160 | Dog's Circus | |
HD3 | Laur - Metamorphose [Salty's Insane] | 2611011 | ★4.84 | 02:16 | 4.2 | 9.0 | 7.0 | 5.0 | 160 | weird reading flowy | |
HR1 | Minase Inori - TRUST IN ETERNITY [Insane] | 2086904 | ★5.08 | 03:52 | 5.2 | 10.0 | 9.8 | 7.0 | 184 | nm1 -> hr1 | |
HR2 | AcesToAces - Memory Lane [Light Insane] | 1899735 | ★4.32 | 01:53 | 6.8 | 10.0 | 9.1 | 7.0 | 128 | precision alty? | |
HR3 | Igorrr - Tout Petit Moineau [Light Insane] | 665210 | ★4.95 | 03:16 | 5.2 | 10.0 | 9.8 | 8.4 | 212 | 6wc yoink | |
DT1 | Two Steps From Hell - Star Sky [Unstoppable] | 1270965 | ★5.35 | 03:29 | 4.0 | 9.7 | 9.1 | 5.0 | 195 | One more step | |
DT2 | Amane - Eternal Fullmoon [Mao's Another] | 328977 | ★5.35 | 01:30 | 4.0 | 9.7 | 9.1 | 7.0 | 213 | Filoxen warmup | |
DT3 | AAAA + Umeboshi Chazuke - Cait Sith [Setu's Hard] | 3819183 | ★5.17 | 01:57 | 3.5 | 9.7 | 8.4 | 4.0 | 255 | fun finger cntl | |
DT4 | Ayalis - Ai o Chikaishi Hime Kazari [Hard] | 1083664 | ★5.21 | 02:41 | 4.0 | 9.7 | 8.4 | 5.0 | 315 | Banger alt dt | |
FM1 | TORIENA - Chewingood!!! [Tristan's Another] | 3460108 | ★5.16 | 01:55 | 3.0 | 8.6 | 7.5 | 4.5 | 190 | big circle hdhr map | |
FM2 | Carpool Tunnel - Afterlight [Insane] | 2162331 | ★4.75 | 02:22 | 5.0 | 8.0 | 7.0 | 5.0 | 172 | yes anti mod.. zzz | |
EZ | SMiLE.dk - Golden Sky [Insane] | 155404 | ★3.80 | 02:48 | 2.0 | 4.0 | 3.5 | 3.5 | 135 | EZ Farm(?) | |
TB | Jerico - Industrial Nation [Made in Korea] | 664095 | ★5.47 | 05:26 | 5.0 | 9.4 | 8.0 | 7.0 | 178 | cs5 finger ctrl techy consistent |
Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | 96neko - Uso no Hibana [Extra] | 1207223 | ★5.96 | 03:36 | 4.0 | 9.3 | 8.5 | 6.0 | 188 | farm | |
NM2 | Monrroe - You Got Me (ft. Alexa Harley) [electricity] | 3892050 | ★5.83 | 03:59 | 4.2 | 9.4 | 8.0 | 5.0 | 174 | We got it but reverse | |
NM3 | Nanahoshi Kangengakudan feat. Hatsune Miku - No.39 [No Sankyuu] | 1126317 | ★5.77 | 03:36 | 4.0 | 9.5 | 9.0 | 5.3 | 282 | pkk classy | |
NM4 | Culprate & Dictate - Pencilina [Metro] | 1590460 | ★5.41 | 02:50 | 4.5 | 9.5 | 8.5 | 5.0 | 172 | pen- | |
NM5 | Irreversible Mechanism - The Agony [Insane] | 2010058 | ★5.55 | 03:23 | 3.4 | 9.3 | 8.7 | 4.5 | 230 | Feel the agony! | |
NM6 | Down - Lince Cosmico [Expert] | 4204086 | ★5.67 | 01:30 | 4.0 | 9.4 | 8.0 | 6.0 | 116 | "10,077,304 Played by smollilnub Submitted on 5 December 2023 16:21 GLOBAL RANK #78" | |
HD1 | Feryquitous feat. Aitsuki Nakuru - Fake [Doppelganger] | 3185179 | ★5.72 | 03:50 | 4.2 | 9.4 | 8.4 | 5.5 | 210 | aim | |
HD2 | VESPERBELL - Vampire [Ayucchi's Expert] | 3062815 | ★5.58 | 02:42 | 5.0 | 8.0 | 8.5 | 6.0 | 164 | Vesperbell W | |
HD3 | Ogura Yui - Clear Morning [Mystic] | 3424510 | ★5.57 | 04:21 | 4.0 | 9.2 | 8.0 | 5.0 | 103 | Blue Archive!! 😭 | |
HR1 | UNDEAD CORPORATION - Yoru Naku Usagi wa Yume o Miru [ReaLCFC's Lunatic] | 1532662 | ★5.94 | 03:24 | 5.2 | 10.0 | 10.0 | 8.4 | 200 | Tapping consistency | |
HR2 | TUYU - Asagao no Chiru Koro ni [When the Morning Glory Falls] | 3014744 | ★5.71 | 02:52 | 6.5 | 10.0 | 10.0 | 8.4 | 85 | TUYU aim | |
HR3 | Nekomata Master+ - chaos eater -IIDX edition- [Rektygon's Another] | 2447349 | ★5.32 | 01:48 | 5.2 | 10.0 | 10.0 | 8.4 | 210 | readin finger con tech | |
DT1 | petit milady - Koi wa Milk Tea [Amai] | 800385 | ★5.58 | 02:13 | 4.0 | 10.1 | 9.4 | 7.0 | 183 | AR10.1 | |
DT2 | Kijibato - w/WWW feat. Hoshimiya Toto [Hard] | 2855311 | ★5.65 | 02:22 | 3.0 | 9.7 | 9.1 | 4.0 | 249 | STOP POOLING THIS AS A DT SPEED PICK I DONT WANNA PLAY IT ANYMORE | |
DT3 | Aitsuki Nakuru & Kabocha - Lilith [Hard] | 2985707 | ★5.52 | 02:19 | 4.0 | 9.7 | 8.4 | 5.0 | 405 | alt dt | |
DT4 | Hatsune Miku - Subarashii Sekai [Insane] | 87432 | ★5.58 | 01:31 | 4.0 | 9.0 | 8.4 | 5.0 | 288 | boomer map | |
FM1 | UKRampage - Replica feat. mami [Insane feat. Enon] | 3657002 | ★5.21 | 03:01 | 4.0 | 9.0 | 8.0 | 4.5 | 240 | hd favoured | |
FM2 | F-777 - The 7 Seas [Ocean] | 3764198 | ★5.27 | 02:12 | 4.0 | 8.5 | 8.0 | 4.0 | 140 | hr favoured (Protoflicker) | |
FM3 | System Of A Down - Toxicity [LMT's Insane] | 2180045 | ★5.20 | 03:09 | 5.0 | 8.3 | 7.5 | 5.0 | 237 | antimod | |
EZ | PUP - DVP [SQUIRRELP'S EXPERT] | 2510846 | ★4.13 | 02:18 | 4.5 | 4.4 | 4.5 | 2.8 | 296 | nm6 low AR gimmick :tf: | |
TB | Camellia - ATTACK FROM MANDRAKE [PANTS WRESTLING] | 1421439 | ★5.91 | 05:01 | 4.0 | 9.2 | 8.5 | 6.6 | 174 |
Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | Numakura Manami - Sakebe [Despair] | 3958394 | ★6.56 | 03:49 | 4.0 | 9.4 | 9.2 | 6.0 | 195 | Jump with 1 or 2 brust 4 mins | |
NM2 | Kuki Akumu - Ki ga Kurutta Noise [Less Emotions] | 4361353 | ★6.32 | 02:18 | 4.0 | 9.5 | 9.0 | 5.5 | 180 | hard flow + stam strim | |
NM3 | ELECTROCUTICA - Dependence Intension [AQUARIUM+] | 2893781 | ★5.57 | 04:46 | 4.0 | 9.3 | 8.0 | 5.0 | 130 | gimmicky (read) alt, Banger | |
NM4 | Krewella x Diskord - Beggars (Consouls Remix) [Neil x Ameth's Conflux] | 1843575 | ★6.16 | 03:16 | 4.0 | 9.5 | 8.6 | 5.6 | 174 | aimy slider tech. Beggars | |
NM5 | goreshit - wasting my time [Extra] | 2612742 | ★6.36 | 02:43 | 4.0 | 9.3 | 8.7 | 6.0 | 214 | sign me the FUCK up 👌👀👌👀👌👀👌👀👌👀 gore shit | |
HD1 | Sephid - Epistrofi [JeZag's Extra] | 3256284 | ★5.70 | 01:41 | 4.3 | 9.4 | 8.8 | 5.0 | 185 | techy reading-ish OWC yoink (lower diff) | |
HD2 | Down - Luscent [Another] | 3350321 | ★5.53 | 02:20 | 4.0 | 8.0 | 8.0 | 5.0 | 170 | "hd1" but AR8 | |
HD3 | Yorushika - Haru Hisagi [Extra] | 2593345 | ★5.85 | 03:19 | 5.0 | 9.4 | 8.5 | 6.0 | 95 | alty-funky Yorushika | |
HR1 | TUYU - Kuraberarekko [Inferior] | 2363005 | ★6.27 | 03:31 | 5.2 | 10.0 | 10.0 | 9.8 | 194 | TUYU pog (not brusty tho :ollou:) | |
HR2 | Chasers - Lost [Insane] | 374114 | ★5.70 | 03:18 | 6.5 | 10.0 | 10.0 | 10.0 | 170 | lost for words | |
HR3 | Polyphia - Rich Kids (feat. Yvette Young) [Peak] | 2886608 | ★5.48 | 03:15 | 4.9 | 10.0 | 10.0 | 8.4 | 175 | acc: am I a joke for you | |
DT1 | senya - Shiita de Tsukisashite [Satellite] | 2797262 | ★6.40 | 02:02 | 4.0 | 10.0 | 9.8 | 6.0 | 240 | Senya/Satellite | |
DT2 | 455-38B - G e n g a o z o - f o o n [Insane] | 1939173 | ★6.40 | 01:41 | 4.0 | 9.7 | 9.1 | 4.0 | 229.5 | tosheesh type | |
DT3 | Camellia feat. Nanahira - Bassdrop Freaks (2018 "Redrop" ver.) [Hyper] | 1694582 | ★6.24 | 02:45 | 4.0 | 10.1 | 9.1 | 4.0 | 268.5 | BASSODAROPU!!!!! | |
DT4 | Susumu Hirasawa - Forces [Hard] | 71467 | ★5.63 | 01:54 | 5.0 | 9.0 | 9.1 | 6.0 | 180.03 | we love smollilnub! | |
FM1 | Thaehan - Never Give Up [Nowa's Extra] | 2699387 | ★5.85 | 02:24 | 2.8 | 9.2 | 8.8 | 5.0 | 190 | pool it just bc big circles... | |
FM2 | IOSYS - Scarlet Keisatsu no Ghetto Patrol 24-ji [DAIKO'S FUNKY EXPERT] | 3120772 | ★5.80 | 01:38 | 4.2 | 9.4 | 8.5 | 5.0 | 160 | JIN KE LA 🗣️funky | |
EZ | Amane - BOOZEHOUND [Down's Insane] | 2619929 | ★4.15 | 02:23 | 2.5 | 4.0 | 3.5 | 2.5 | 165 | ||
TB | Yousei Teikoku - Valkyrja [Despair] | 2548533 | ★6.74 | 06:01 | 4.0 | 9.3 | 9.0 | 7.0 | 180 | smollilnub Amazing map difficulties that can appeal to many players of different skill. Amazing song Amazing map length and gives quite some pp too what more can you ask for? Consistency pp is actually more than I thought ngl |
Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | MY FIRST STORY - Shuuen Requiem [cs4 [edit]] | 3272391 | ★6.69 | 03:23 | 4.0 | 9.7 | 9.4 | 5.9 | 200 | ||
NM2 | m108 - * Crow Solace * [FOUR DIMENSIONS] | 2772466 | ★6.52 | 01:45 | 4.0 | 9.6 | 9.2 | 6.0 | 188 | knowledge king 🔥 | |
NM3 | TUYU - Rock na Kimi to wa Owakare da [Nathan's Extra] | 2596847 | ★6.23 | 03:12 | 4.0 | 9.3 | 9.0 | 5.0 | 133 | TUYU | |
NM4 | factal - Wake Up While Sleeping [Decubitus Paralitis] | 1578351 | ★5.72 | 02:32 | 4.0 | 9.4 | 9.0 | 6.0 | 160 | :tf: | |
NM5 | Morimori Atsushi - Time Machine [0.157453703703704] | 3208695 | ★6.57 | 03:11 | 4.0 | 9.6 | 8.5 | 5.0 | 220 | pure speed/stam | |
NM6 | Polyphia - G.O.A.T. [Extra] | 2807949 | ★5.51 | 03:34 | 5.0 | 9.1 | 8.0 | 5.0 | 107 | 🐐 | |
HD1 | Dormir - Cookie Bouquets [Ultra] | 1453420 | ★6.05 | 01:30 | 4.1 | 9.1 | 8.9 | 5.9 | 205 | 🍪 | |
HD2 | Chikamori Kayako - Kigurumi Sungeki [Delis' Insane] | 2732132 | ★5.04 | 02:55 | 4.0 | 7.0 | 7.0 | 7.0 | 185 | AR7 | |
HD3 | Hoshimachi Suisei - Starry Jet [Shooting Star] | 3257029 | ★5.98 | 03:58 | 4.0 | 9.3 | 9.0 | 5.0 | 144 | suisex fancy alt | |
HR1 | KAF - Tatoeba [Extra] | 3924007 | ★6.40 | 03:24 | 5.2 | 10.0 | 10.0 | 6.3 | 210 | ||
HR2 | otetsu - Yokuatsu Sakuran Girl [HW's Another] | 605717 | ★5.83 | 03:43 | 6.5 | 10.0 | 9.8 | 8.4 | 165.01 | old angle sliders | |
HR3 | UKRampage - Jack-the-Ripper [Knight's Insane] | 2844141 | ★5.28 | 03:32 | 5.2 | 10.0 | 9.8 | 7.0 | 210 | sexy jazzy map | |
DT1 | 96Neko x KurousaP - Kagen no Tsuki [Countless] | 856125 | ★6.58 | 02:36 | 4.0 | 10.3 | 9.8 | 6.5 | 138 | AR10.3 reading/Aim (hard) | |
DT2 | -45 - Yomitsu Hirasaka CORRUPTION [Forgery] | 1768374 | ★6.68 | 03:01 | 4.0 | 9.7 | 9.8 | 6.0 | 203 | 203 bpm system sun | |
DT3 | Mitsukiyo - Rolling Beat [L1gHT's Light Insane] | 3217710 | ★6.44 | 01:24 | 3.8 | 9.9 | 9.8 | 4.5 | 255 | techy tapping shiroko | |
DT4 | Aaron Kwok - Para Para Sakura [Hard] | 29416 | ★5.76 | 01:57 | 5.0 | 9.0 | 9.1 | 5.0 | 227 | AR9 old banger | |
FM1 | umu. - humanly [len's robotically another] | 2065883 | ★6.47 | 02:53 | 2.0 | 9.8 | 9.0 | 5.0 | 250 | Aim/CS2/AR9.8 | |
FM2 | EBIMAYO - GOODBOUNCE [TIME IS OVER (2017 Original)] | 2950368 | ★6.03 | 02:08 | 4.2 | 9.4 | 8.0 | 6.0 | 180 | Time is over | |
EZ | komso - Eien no Shunmu [Kowari's Lunatic] | 3951573 | ★4.63 | 02:10 | 1.9 | 4.0 | 4.0 | 3.0 | 156 | :Artosthing: | |
TB | F-777 - Space Battle [Intense] | 2075268 | ★6.78 | 05:17 | 4.0 | 9.5 | 9.2 | 6.0 | 200 | Tapping Techy Consistent |
Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | soutaiseiriron - Kini Naru Anoko [perception] | 3453113 | ★6.88 | 02:37 | 4.0 | 9.4 | 9.2 | 4.0 | 192 | fun jump pattern | |
NM2 | Hiiragi Magnetite - Marshall Maximizer [Deviation (180bpm)] | 3350380 | ★6.79 | 02:34 | 4.5 | 9.4 | 8.8 | 4.0 | 180.5 | banger encore | |
NM3 | DUSTCELL - Anemone [Irrational] | 2593243 | ★6.36 | 03:01 | 4.0 | 9.6 | 8.5 | 5.0 | 136 | :speaking_head: (lil ez?) | |
NM4 | sakuraburst - sha [neilrianno, the obligation] | 1315878 | ★6.14 | 03:59 | 4.0 | 9.5 | 8.0 | 4.7 | 170 | malisz cant FC (?) :wadufak: | |
NM5 | goreshit - Satori De Pon! [Terror] | 3169031 | ★6.90 | 02:03 | 3.8 | 9.7 | 9.0 | 5.0 | 235 | happy Satori noise | |
NM6 | Skrillex - First Of The Year (Equinox) (Shirakami Fubuki Cover) [Koa%wer] | 2359830 | ★6.43 | 03:19 | 3.0 | 9.5 | 8.7 | 3.0 | 145 | unhinge slider | |
HD1 | Yorushika - Yuunagi, Bou, Hana Madoi [Collab Extra] | 2152484 | ★6.81 | 03:16 | 4.0 | 9.5 | 9.0 | 6.5 | 220 | HD1, Yorushika banger | |
HD2 | senya - Zetsubou no Fuchi [CollaB] | 2868857 | ★6.13 | 02:51 | 4.0 | 8.0 | 8.0 | 5.0 | 174 | banger, AR8 | |
HD3 | TAROLIN feat. Katakiri Rekka - Cardinal Rave [Expert] | 2361457 | ★6.65 | 04:01 | 4.5 | 9.4 | 8.3 | 4.0 | 160 | banger flow aim finger cntrl | |
HR1 | C-Show - War Machine [Armageddon] | 1071438 | ★6.62 | 04:04 | 5.2 | 10.0 | 10.0 | 8.0 | 174 | aim/light tecc consistency | |
HR2 | Silentroom - NULCTRL [Pattern 05b "exETX" Zetera] | 2264405 | ★6.28 | 02:24 | 7.4 | 10.0 | 9.8 | 8.4 | 100 | ant clicker GO SILENT | |
HR3 | Memme - Chinese Restaurant [Spicy] | 587547 | ★6.40 | 01:47 | 5.9 | 10.0 | 10.0 | 9.1 | 175 | fun streamy tecc | |
DT1 | EGOIST - Namae no Nai Kaibutsu [lfj's Insane] | 425385 | ★6.94 | 02:37 | 4.0 | 10.3 | 9.8 | 7.0 | 270 | farmy, few brust | |
DT2 | -45 - System Sun [Insane] | 3299371 | ★6.91 | 02:34 | 4.0 | 9.7 | 9.8 | 6.0 | 02:34 | basically SF DT2 but faster | |
DT3 | Zekk - SUMMER [Insane] | 2052273 | ★6.58 | 02:03 | 3.9 | 10.2 | 8.4 | 6.0 | 262.5 | yoink [90k]RO16 hr1 | |
DT4 | At the Garret x Kekkan Orgel - Replica [Insane] | 3648985 | ★5.69 | 02:53 | 5.5 | 9.0 | 9.2 | 5.0 | 228 | "precision dt" AR9 | |
FM1 | inabakumori - Lost Umbrella [Extra] | 2015527 | ★6.59 | 03:13 | 4.0 | 9.5 | 7.0 | 5.0 | 137 | alt/aim | |
FM2 | TatshMusicCircle - Raikou -3rd Desire- [Extra] | 1836851 | ★5.92 | 02:50 | 5.0 | 8.0 | 8.0 | 6.0 | 178 | antimod | |
FM3 | Chroma - Destroy, Destroy, Destroy The Happy End [Ryo's Expert] | 3598494 | ★6.35 | 04:04 | 3.5 | 9.5 | 8.2 | 5.0 | 218 | speed/tecc | |
EZ | Scott Brown - Go Berzerk [Down's Another] | 3271237 | ★4.85 | 01:52 | 2.0 | 4.0 | 4.0 | 2.5 | 172 | go berzerk | |
TB | Team Grimoire & Aoi Sumito - Cathedrarhythm [bopper] | 3228488 | ★6.94 | 05:02 | 4.2 | 9.6 | 9.3 | 5.0 | 182 | quite variety skills TB |
Mod# | Banner | Artist - Title [Diff.] | Beatmap ID | SR | Length|CS|AR|OD|HP|BPM | Comment |
---|---|---|---|---|---|---|
NM1 | SymaG - Fuckin' Friday [NiniDialga's extra] | 4417232 | ★6.18 | 04:06 | 3.5 | 9.3 | 9.0 | 5.0 | 195 | ||
NM2 | Brymir - Herald of Aegir [Extra] | 3770735 | ★6.15 | 03:23 | 4.0 | 9.2 | 9.0 | 5.0 | 196 | ||
NM3 | Toromaru - Sourire [Extravaganza (Tourney Ver.)] | 2956919 | ★5.74 | 01:44 | 3.8 | 9.4 | 8.6 | 5.0 | 138 | rhythmic flow alt | |
NM4 | PSYQUI - Still in my heart feat. Punipuni Denki [Heart] | 2058636 | ★5.81 | 03:09 | 4.0 | 9.6 | 8.0 | 6.0 | 172 | slider aim | |
NM5 | Chroma - Sayonara Planet Wars [prenerf] | 2786753 | ★6.13 | 01:44 | 3.0 | 9.6 | 8.0 | 5.0 | 224 | speed | |
NM6 | maki ligon - Among Us / Eurobeat Remix [Impostor Drift] | 2854062 | ★5.69 | 02:03 | 4.0 | 9.2 | 8.8 | 5.0 | 157 | sus | |
